Spreadsheet of Vanier CGS institutional quotas for 2018-19 to 2020-21
Triennial Nomination Quotas by Institution for 2018-19, 2019-20 and 2020-21 Vanier Canada Graduate Scholarships Competitions
All Canadian institutions will be provided a yearly quota within the existing three year quota allotment. Any unused annual quotas will not be carried forward. Floating quotas may be used in any of the three Fiscal Years.
In Alphabetical Order | CIHR | NSERC | SSHRC | Total for the three funding agencies | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | *Floating quotas | 2018-19 | 2019-20 | 2020-21 | Total | *Floating quotas | 2018-19 | 2019-20 | 2020-21 | Total | *Floating quotas | 2018-19 | 2019-20 | 2020-21 | ||
Acadia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Athabasca University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Brock University | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 7 | ||||
Carleton University | 1 | 1 | 10 | 1 | 3 | 3 | 3 | 15 | 5 | 5 | 5 | 26 | ||||
Concordia University/ Université Concordia | 2 | 2 | 9 | 3 | 3 | 3 | 16 | 1 | 5 | 5 | 5 | 27 | ||||
Dalhousie University | 15 | 5 | 5 | 5 | 17 | 2 | 5 | 5 | 5 | 10 | 1 | 3 | 3 | 3 | 42 | |
École de technologie supérieure | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
École nationale d'administration publique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
École Polytechnique de Montréal | 1 | 1 | 16 | 1 | 5 | 5 | 5 | 1 | 1 | 18 | ||||||
HEC Montréal | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | ||||
Institut national de la recherche scientifique | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||
Lakehead University | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 7 | ||||||
Laurentian University/ Université Laurentienne | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
McGill University | 74 | 2 | 24 | 24 | 24 | 38 | 2 | 12 | 12 | 12 | 39 | 13 | 13 | 13 | 151 | |
McMaster University | 31 | 1 | 10 | 10 | 10 | 21 | 7 | 7 | 7 | 14 | 2 | 4 | 4 | 4 | 66 | |
Memorial University of Newfoundland | 3 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 18 | |
Mount Saint Vincent University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Nipissing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Queen's University | 12 | 4 | 4 | 4 | 20 | 2 | 6 | 6 | 6 | 20 | 2 | 6 | 6 | 6 | 52 | |
Royal Military College/ Le Collège militaire royal du Canada | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |||||||
Royal Roads University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Ryerson University | 2 | 2 | 6 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 16 | ||||
Saint Mary's University | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | |||||
Simon Fraser University | 11 | 2 | 3 | 3 | 3 | 17 | 2 | 5 | 5 | 5 | 20 | 2 | 6 | 6 | 6 | 48 |
St. Francis Xavier University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Télé-université (Téluq) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Trent University | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | |||
Université de Moncton | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||||||
Université de Montréal | 51 | 17 | 17 | 17 | 17 | 2 | 5 | 5 | 5 | 34 | 1 | 11 | 11 | 11 | 102 | |
Université de Sherbrooke | 12 | 4 | 4 | 4 | 14 | 2 | 4 | 4 | 4 | 6 | 2 | 2 | 2 | 32 | ||
Université du Québec à Chicoutimi | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | |||||||
Université du Québec à Montréal | 2 | 2 | 6 | 2 | 2 | 2 | 21 | 7 | 7 | 7 | 29 | |||||
Université du Québec à Rimouski | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
Université du Québec à Trois-Rivières | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | |||
Université du Québec en Abitibi-Témiscamingue | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
Université du Québec en Outaouais | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||||||
Université Laval | 29 | 2 | 9 | 9 | 9 | 25 | 1 | 8 | 8 | 8 | 20 | 2 | 6 | 6 | 6 | 74 |
University of Alberta | 32 | 2 | 10 | 10 | 10 | 40 | 1 | 13 | 13 | 13 | 25 | 1 | 8 | 8 | 8 | 97 |
University of British Columbia | 73 | 1 | 24 | 24 | 24 | 53 | 2 | 17 | 17 | 17 | 48 | 16 | 16 | 16 | 174 | |
University of Calgary | 24 | 8 | 8 | 8 | 23 | 2 | 7 | 7 | 7 | 14 | 2 | 4 | 4 | 4 | 61 | |
University of Guelph | 3 | 1 | 1 | 1 | 16 | 1 | 5 | 5 | 5 | 9 | 3 | 3 | 3 | 28 | ||
University of Lethbridge | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | |||||||
University of Manitoba | 14 | 2 | 4 | 4 | 4 | 13 | 1 | 4 | 4 | 4 | 11 | 2 | 3 | 3 | 3 | 38 |
University of New Brunswick | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 14 | ||||
University of Northern British Columbia | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
University of Ontario Institute of Technology | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
University of Ottawa/ Université d'Ottawa | 32 | 2 | 10 | 10 | 10 | 18 | 6 | 6 | 6 | 28 | 1 | 9 | 9 | 9 | 78 | |
University of Prince Edward Island | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||||||
University of Regina | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 9 | |||
University of Saskatchewan | 5 | 2 | 1 | 1 | 1 | 13 | 1 | 4 | 4 | 4 | 9 | 3 | 3 | 3 | 27 | |
University of Toronto | 126 | 42 | 42 | 42 | 58 | 1 | 19 | 19 | 19 | 70 | 1 | 23 | 23 | 23 | 254 | |
University of Victoria | 4 | 1 | 1 | 1 | 1 | 15 | 5 | 5 | 5 | 16 | 1 | 5 | 5 | 5 | 35 | |
University of Waterloo | 4 | 1 | 1 | 1 | 1 | 36 | 12 | 12 | 12 | 16 | 1 | 5 | 5 | 5 | 56 | |
University of Western Ontario | 24 | 8 | 8 | 8 | 19 | 1 | 6 | 6 | 6 | 20 | 2 | 6 | 6 | 6 | 63 | |
University of Windsor | 1 | 1 | 6 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 12 | ||||
Wilfrid Laurier University | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 9 | ||||
York University | 4 | 1 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 2 | 32 | 2 | 10 | 10 | 10 | 44 |
Total | 600 | 600 | 600 | 1800 | ||||||||||||
*Floating quotas: The number of Vanier CGS quotas are calculated over a three year period. Annual quotas are determined by dividing the total number of quotas by three. The remaining quotas which do not divide evenly by three are considered “floating quotas” and can be used in any year within the three year period. Note that floating quotas will by default be included in the current competition however these will only be applied in instances where the number of nominations exceeds the number of quotas for that given year. |
- Date modified: