Tri-Agency Vanier CGS Quotas 2015-16 to 2017-18
Triennial Nomination Quotas by Institution for 2015-16, 2016-17 and 2017-18 Vanier Canada Graduate Studies Scholarships Competitions
All Canadian institutions will be provided a yearly quota within the existing three year quota allotment. Any unused annual quotas will not be carried forward. Floating quotas may be used in any of the three Fiscal Years.
In Alphabetical Order | CIHR | NSERC | SSHRC | Total for the three funding agencies | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Floating quotas | 2015- 2016 | 2016- 2017 | 2017- 2018 | Total | Floating quotas | 2015- 2016 | 2016- 2017 | 2017- 2018 | Total | Floating quotas | 2015- 2016 | 2016- 2017 | 2017- 2018 | ||
Floating quotas: The number of Vanier CGS quotas are calculated over a three year period. Annual quotas are determined by dividing the total allocations by three. The remaining quotas which do not divide evenly by three are considered "floating quotas" and can be used in any year within the three year period. Note that floating quotas will by default be included in the current competition however these will only be applied in instances where the number of nominations exceeds the number of quotas for that given year. | ||||||||||||||||
Acadia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Athabasca University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Brock University | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 2 | 8 | |||||
Carleton University | 1 | 1 | 11 | 2 | 3 | 3 | 3 | 12 | 4 | 4 | 4 | 24 | ||||
Concordia University | 2 | 2 | 9 | 3 | 3 | 3 | 16 | 1 | 5 | 5 | 5 | 27 | ||||
Dalhousie University | 15 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 9 | 3 | 3 | 3 | 39 | |||
École de technologie supérieure | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
École nationale d'administration publique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
École Polytechnique de Montréal | 1 | 1 | 15 | 5 | 5 | 5 | 1 | 1 | 17 | |||||||
HEC Montréal | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | ||||
Institut national de la recherche scientifique | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 13 | ||||
Lakehead University | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | |||||||
Laurentian University | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
McGill University | 73 | 1 | 24 | 24 | 24 | 37 | 1 | 12 | 12 | 12 | 40 | 1 | 13 | 13 | 13 | 150 |
McMaster University | 30 | 10 | 10 | 10 | 21 | 7 | 7 | 7 | 15 | 5 | 5 | 5 | 66 | |||
Memorial University of Newfoundland | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 19 | |
Mount Saint Vincent University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Nipissing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Queen's University | 13 | 1 | 4 | 4 | 4 | 20 | 2 | 6 | 6 | 6 | 20 | 2 | 6 | 6 | 6 | 53 |
Royal Military College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
Royal Roads University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Ryerson University | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 13 | |||
Saint Mary's University | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | ||||
Simon Fraser University | 10 | 1 | 3 | 3 | 3 | 17 | 2 | 5 | 5 | 5 | 20 | 2 | 6 | 6 | 6 | 47 |
St. Francis Xavier University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Télé-université (Téluq) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Trent University | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | |||
Université de Moncton | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||||||
Université de Montréal | 52 | 1 | 17 | 17 | 17 | 18 | 6 | 6 | 6 | 36 | 12 | 12 | 12 | 106 | ||
Université de Sherbrooke | 12 | 4 | 4 | 4 | 14 | 2 | 4 | 4 | 4 | 6 | 2 | 2 | 2 | 32 | ||
Université du Québec à Chicoutimi | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | |||||||
Université du Québec à Montréal | 2 | 2 | 6 | 2 | 2 | 2 | 22 | 1 | 7 | 7 | 7 | 30 | ||||
Université du Québec à Rimouski | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | |||||
Université du Québec à Trois- Rivières | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | |||
Université du Québec en Abitibi- Témiscamingue | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
Université du Québec en Outaouais | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||||||
Université Laval | 28 | 1 | 9 | 9 | 9 | 26 | 2 | 8 | 8 | 8 | 24 | 8 | 8 | 8 | 78 | |
University of Alberta | 33 | 11 | 11 | 11 | 39 | 13 | 13 | 13 | 27 | 9 | 9 | 9 | 99 | |||
University of British Columbia | 71 | 2 | 23 | 23 | 23 | 53 | 2 | 17 | 17 | 17 | 50 | 2 | 16 | 16 | 16 | 174 |
University of Calgary | 27 | 9 | 9 | 9 | 23 | 2 | 7 | 7 | 7 | 14 | 2 | 4 | 4 | 4 | 64 | |
University of Guelph | 4 | 1 | 1 | 1 | 1 | 18 | 6 | 6 | 6 | 8 | 2 | 2 | 2 | 2 | 30 | |
University of Lethbridge | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | |||||||
University of Manitoba | 15 | 5 | 5 | 5 | 13 | 1 | 4 | 4 | 4 | 11 | 2 | 3 | 3 | 3 | 39 | |
University of New Brunswick | 1 | 1 | 8 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 15 | ||||
University of Northern British Columbia | 1 | 1 | 2 | 2 | 2 | 2 | 5 | |||||||||
University of Ontario Institute of Technology | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
University of Ottawa | 32 | 2 | 10 | 10 | 10 | 18 | 6 | 6 | 6 | 26 | 2 | 8 | 8 | 8 | 76 | |
University of Prince Edward Island | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
University of Regina | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | |||||
University of Saskatchewan | 6 | 2 | 2 | 2 | 13 | 1 | 4 | 4 | 4 | 9 | 3 | 3 | 3 | 28 | ||
University of Toronto | 122 | 2 | 40 | 40 | 40 | 58 | 1 | 19 | 19 | 19 | 66 | 22 | 22 | 22 | 246 | |
University of Victoria | 4 | 1 | 1 | 1 | 1 | 15 | 5 | 5 | 5 | 16 | 1 | 5 | 5 | 5 | 35 | |
University of Waterloo | 4 | 1 | 1 | 1 | 1 | 35 | 2 | 11 | 11 | 11 | 14 | 2 | 4 | 4 | 4 | 53 |
University of Western Ontario | 26 | 2 | 8 | 8 | 8 | 19 | 1 | 6 | 6 | 6 | 21 | 7 | 7 | 7 | 66 | |
University of Windsor | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 12 | |||
Wilfrid Laurier University | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 2 | 8 | |||||
York University | 4 | 1 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 2 | 32 | 2 | 10 | 10 | 10 | 44 |
Total | 600 | 600 | 600 | 1800 |
- Date modified: