Spreadsheet of Vanier CGS institutional quotas for 2021-22 to 2023-24
Triennial Nomination Quotas by Institution for 2021-22, 2022-23 and 2023-24 Vanier Canada Graduate Scholarships Competitions
All Canadian institutions will be provided a yearly quota within the existing three year quota allotment. Any unused annual quotas will not be carried forward. Floating quotas may be used in any of the three Fiscal Years.
| In Alphabetical Order | CIHR | NSERC | SSHRC | Total for the three funding agencies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Footnote *Floating quotas | 2021-22 | 2022-23 | 2023-24 | Total | Footnote *Floating quotas | 2021-22 | 2022-23 | 2023-24 | Total | Footnote *Floating quotas | 2021-22 | 2022-23 | 2023-24 | ||
| Acadia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Athabasca University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Brock University | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 9 | ||||
| Carleton University | 1 | 1 | 11 | 2 | 3 | 3 | 3 | 16 | 1 | 5 | 5 | 5 | 28 | |||
| Concordia University/ Université Concordia | 2 | 2 | 9 | 3 | 3 | 3 | 19 | 1 | 6 | 6 | 6 | 30 | ||||
| Dalhousie University | 13 | 1 | 4 | 4 | 4 | 17 | 2 | 5 | 5 | 5 | 10 | 1 | 3 | 3 | 3 | 41 |
| Dominican University College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| École nationale d'administration publique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| HEC Montréal | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | |||||
| Institut national de la recherche scientifique | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | ||||
| Lakehead University | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | ||||
| Laurentian University/ Université Laurentienne | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| McGill University | 73 | 1 | 24 | 24 | 24 | 37 | 1 | 12 | 12 | 12 | 42 | 14 | 14 | 14 | 153 | |
| McMaster University | 32 | 2 | 10 | 10 | 10 | 23 | 2 | 7 | 7 | 7 | 14 | 2 | 4 | 4 | 4 | 69 |
| Memorial University of Newfoundland | 3 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 18 | |
| Mount Saint Vincent University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Nipissing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Polytechnique Montréal | 1 | 1 | 15 | 5 | 5 | 5 | 1 | 1 | 16 | |||||||
| Queen's University | 10 | 1 | 3 | 3 | 3 | 18 | 6 | 6 | 6 | 20 | 2 | 6 | 6 | 6 | 48 | |
| Royal Military College/ Le Collège militaire royal du Canada | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
| Royal Roads University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Toronto Metropolitan University | 2 | 2 | 6 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 16 | ||||
| Saint Mary's University | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||
| Simon Fraser University | 9 | 3 | 3 | 3 | 17 | 2 | 5 | 5 | 5 | 19 | 1 | 6 | 6 | 6 | 45 | |
| St. Francis Xavier University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Télé-université (Téluq) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Trent University | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | |||||
| Trinity Western University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Université de Moncton | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| Université de Montréal | 48 | 16 | 16 | 16 | 17 | 2 | 5 | 5 | 5 | 33 | 11 | 11 | 11 | 98 | ||
| Université de Sherbrooke | 9 | 3 | 3 | 3 | 14 | 2 | 4 | 4 | 4 | 7 | 1 | 2 | 2 | 2 | 31 | |
| Université du Québec - École de technologie supérieure | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |||
| Université du Québec à Chicoutimi | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |||||||
| Université du Québec à Montréal | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 23 | 2 | 7 | 7 | 7 | 32 | ||
| Université du Québec à Rimouski | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
| Université du Québec à Trois-Rivières | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | ||||
| Université du Québec en Abitibi-Témiscamingue | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
| Université du Québec en Outaouais | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | |||||
| Université Laval | 29 | 2 | 9 | 9 | 9 | 25 | 1 | 8 | 8 | 8 | 21 | 7 | 7 | 7 | 75 | |
| University of Alberta | 29 | 2 | 9 | 9 | 9 | 41 | 2 | 13 | 13 | 13 | 23 | 2 | 7 | 7 | 7 | 94 |
| University of British Columbia | 68 | 2 | 22 | 22 | 22 | 49 | 1 | 16 | 16 | 16 | 47 | 2 | 15 | 15 | 15 | 164 |
| University of Calgary | 27 | 9 | 9 | 9 | 23 | 2 | 7 | 7 | 7 | 14 | 2 | 4 | 4 | 4 | 64 | |
| University of Guelph | 2 | 2 | 14 | 2 | 4 | 4 | 4 | 9 | 3 | 3 | 3 | 25 | ||||
| University of Lethbridge | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | |||||||
| University of Manitoba | 17 | 2 | 5 | 5 | 5 | 13 | 1 | 4 | 4 | 4 | 11 | 2 | 3 | 3 | 3 | 41 |
| University of New Brunswick | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 11 | |||
| University of Northern British Columbia | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| University of Ontario Institute of Technology | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | |||||
| University of Ottawa/ Université d'Ottawa | 33 | 11 | 11 | 11 | 18 | 6 | 6 | 6 | 27 | 9 | 9 | 9 | 78 | |||
| University of Prince Edward Island | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
| University of Regina | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | |||||
| University of Saskatchewan | 5 | 2 | 1 | 1 | 1 | 14 | 2 | 4 | 4 | 4 | 9 | 3 | 3 | 3 | 28 | |
| University of Toronto | 137 | 2 | 45 | 45 | 45 | 59 | 2 | 19 | 19 | 19 | 71 | 2 | 23 | 23 | 23 | 265 |
| University of Victoria | 4 | 1 | 1 | 1 | 1 | 13 | 1 | 4 | 4 | 4 | 15 | 5 | 5 | 5 | 32 | |
| University of Waterloo | 5 | 2 | 1 | 1 | 1 | 39 | 13 | 13 | 13 | 17 | 2 | 5 | 5 | 5 | 61 | |
| University of Western Ontario | 22 | 1 | 7 | 7 | 7 | 23 | 2 | 7 | 7 | 7 | 18 | 6 | 6 | 6 | 63 | |
| University of Windsor | 1 | 1 | 6 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 12 | ||||
| Wilfrid Laurier University | 1 | 1 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 11 | ||||||
| York University | 3 | 1 | 1 | 1 | 10 | 1 | 3 | 3 | 3 | 32 | 2 | 10 | 10 | 10 | 45 | |
| Total | 600 | 600 | 600 | 1800 | ||||||||||||
- Date modified: